Rockridge Units 43-57

Wk #   2022   2023   2024   2025   2026   2027
1 F1 Jan 7 – Jan 14 C1 Jan 6- Jan 13 Q1 Jan 05- Jan 12 N1 Jan 03- Jan 10 K1 Jan 02- Jan 09 H1 Jan 01- Jan 08
2 G1 Jan 14 – Jan 21 D1 Jan 13- Jan 20 A1 Jan 12- Jan 19 O1 Jan 10- Jan 17 L1 Jan 09- Jan 16 I1 Jan 08- Jan 15
3 H1 Jan 21 – Jan 28 E1 Jan  20- Jan 27 B1 Jan 19- Jan 26 P1 Jan 17- Jan 24 M1 Jan 16- Jan 23 J1 Jan 15- Jan 22
4 I1 Jan 28 – Feb 4 F1 Jan 27- Feb 03 C1 Jan 26- Feb 02 Q1 Jan 24- Jan 31 N1 Jan 23- Jan 30 K1 Jan 22- Jan 29
5 J1 Feb 4 – Feb 11 G1 Feb  03- Feb 10 D1 Feb 02- Feb 09 A1 Jan  31- Feb 7 O1 Jan 30- Feb 06 L1 Jan 29- Feb 05
6 K1 Feb 11 – Feb 18 H1 Feb 10- Feb 17 E1 Feb 09- Feb 16 B1 Feb 7- Feb 14 P1 Feb 06- Feb 13 M1 Feb 5- Feb 12
7 L1 Feb 18 – Feb 25 I1 Feb 17- Feb 24 F1 Feb 16- Feb 23 C1 Feb 14- Feb 21 Q1 Feb 13- Feb 20 N1 Feb 12- Feb 19
8 M1 Feb 25 – Mar 4 J1 Feb   24- Mar 03 G1 Feb 23- Mar 01 D1 Feb   21- 28 A1 Feb 20- Feb 27 O1 Feb 19- Feb 26
9 N1 Mar 4 – Mar 11 K1 Mar 03- Mar 10 H1 Mar 01- Mar 08 E1 Feb 28- Mar 07 B1 Feb 27- Mar 06 P1 Feb 26- Mar 05
10 O1 Mar 11 – Mar 18 L1 Mar 10-  Mar 17 I1 Mar 08- Mar 15 F1 Mar 07- Mar 14 C1 Mar 06- Mar 13 Q1 Mar 05- Mar 12
11 P1 Mar 18 – Mar 25 M1 March 17- Mar 24 J1 Mar 15- Mar 22 G1 Mar 14- Mar 21 D1 Mar 13- Mar 20 A1 Mar 12- Mar 19
12 Q1 Mar 25 – Apr 1 N1 Mar 24- Mar 31 K1 Mar 22- Mar 29 H1 Mar 21- Mar 28 E1 Mar 20- Mar 27 B1 Mar 19- Mar 26
13 A1 Apr 1 – Apr 8 O1 Mar 31- Apr 07 L1 Mar 29- Apr 05 I1 Mar 28- Apr 04 F1 Mar 27- Apr 03 C1 Mar 26- Apr 02
14 B1 Apr 8 – Apr 15 P1 Apr 07- Apr 14 M1 Apr 05- Apr 12 J1 Apr 04- Apr 11 G1 Apr 03- Apr 10 D1 Apr 02- Apr 09
15 C3 Apr 15 – Apr 22 Q3 Ap 14- Apr 21 N3 Apr 12- Apr 19 K3 Apr 11- Apr 18 H3 Apr 10- Apr 17 E3 Apr 09- Apr 16
16 D3 Apr 22 – Apr 29 A3 Apr 21- Apr 28 O3 Apr 19- Apr 26 L3 Apr 18- Apr 25 I3 Apr 17- Apr 24 F3 Apr 16- Apr 23
17 E3 Apr 29 – May 6 B3 Apr 28- May 05 P3 Apr 26- May 03 M3 Apr 25- May 02 J3 Apr 24- May 01 G3 Apr 23- Apr 30
18 F3 May 6 – May 13 C3 May 05- May 12 Q3 May 03- May 10 N3 May 02- May 09 K3 May 01- May 08 H3 Apr 30- May 07
19 X May 13 – May 20 X May 12- May 19 X May 10- May 17 X May 09- May 16 X May 08- May 15 X May 07- May 14
20 G3 May 20 – May 27 D3 May 19- May 26 A3 May 17- May 24 O3 May 16- May 23 L3 May 15- May 22 I3 May 14- May 21
21 H3 May 27 – Jun 3 E3 May 26- Jun 02 B3 May 24- May 31 P3 May 23- May 30 M3 May 22- May 29 J3 May 21- May 28
22 C2 Jun 3 – Jun 10 E3 Jun 02- Jun 09 N2 May 31- Jun 07 K2 May 30- Jun 06 H2 May 29- Jun 05 E2 May 28-Jun 04
23 D2 Jun 10 – Jun 17 A2 Jun 09- Jun 16 O2 Jun 07- Jun 14 L2 Jun 06- Jun 13 I2 Jun 05- Jun 12 F2 Jun 04-Jun 11
24 E2 Jun 17 – Jun 24 B2 Jun 16- Jun 23 P2 Jun 14- Jun 21 M2 Jun 13- Jun 20 J2 Jun 12- Jun 19 G2 Jun 11- Jun 18
25 F2 Jun 24 – Jul 1 C2 Jun 23- Jun 30 Q2 Jun 21- Jun 28  N2 Jun 20- Jun 27  K2 Jun 19- Jun 26 H2 Jun 18- Jun 25
26 G2 Jul 1 – Jul 8 D2 Jun 30 – Jul 07 A2 Jun 28- Jul 05 O2 Jun 27- Jul 04 L2 Jun 26- Jul 03 I2 Jun 25- Jul 02
27 H2 Jul 8 – Jul 15 E2 Jul 07- Jul 14 B2 Jul 05- Jul 12 P2 Jul 04- Jul 11 M2 Jul 03- Jul 10 J2 Jul 02- Jul 09
28 I2 Jul 15 – Jul 22 F2 Jul 14- Jul 21 C2 Jul 12- Jul 19 Q2 Jul 11- Jul 18 N2 Jul 10- Jul 17 K2 Jul 09- Jul 16
29 J2 Jul 22 – Jul 29 G2 Jul 21- Jul 28 D2 Jul 19- Jul 26 A2 Jul 18- Jul 25 O2 Jul 17- Jul 24 L2 Jul 16-Jul 23
30 K2 Jul 29 – Aug 5 H2 Jul 28- Aug 04 E2 Jul 26- Aug 2 B2 Jul 25- Aug 01 P2 Jul 24- Jul 31 M2 Jul 23- Jul 30
31 L2 Aug 5 – Aug 12 I2 Aug 04- Aug 11 F2 Aug 2- Aug 9 C2 Aug 01- Aug 08 Q2 Jul 31- Aug 07 N2 Jul 30- Aug 06
32 M2 Aug 12 – Aug 19 J2 Aug 11- Aug 18 G2 Aug 9- Aug 16 D2 Aug 08- Aug 15 A2 Aug 07- Aug 14 O2 Aug 06- Aug 13
33 N2 Aug 19 – Aug 26 K2 Aug 18- Aug 25  H2 Aug 16- Aug 23 E2 Aug 15- Aug 22 B2 Aug 14- Aug 21 P2 Aug 13- Aug 20 
34 O2 Aug 26 – Sep 2 L2 Aug 25- Sep 01 I2 Aug 23- Aug 30 F2 Aug 22- Aug 29 C2 Aug 21- Aug 28 Q2 Aug 20- Aug 27
35 P2 Sep 2  – Sep 9 M2 Sep 01- Sep 08 J2 Aug 30- Sep 6 G2 Aug 29- Sep 05 D2 Aug 28- Sep 04 A2 Aug 27- Sep 03
36 Q2 Sep 9 – Sep 16 N2 Sep 08- Sep 15 K2 Sep 6- Sep 13 H2 Sep 05- Sep 12 E2 Sep 04- Sep 11 B2 Sep 03- Sep 10
37 A2 Sep 16 – Sep 23 O2 Sep 15- Sep 22 L2 Sep 13- Sep 20 I2 Sep 12- Sep 19 F2 Sep 11- Sep 18 C2 Sep 10-Sep 17
38 B2 Sep 23 – Sep 30 P2 Sep 22- Sep 29 M2 Sep 20- Sep 27 J2 Sep 19- Sep 26 G2 Sep 18- Sep 25 D2 Sep 17- Sep 24
39 I3 Sep 30 – Oct 7 F3 Sep 29- Oct 06 C3 Sep 27- Oct 4 Q3 Sep 26- Oct 03 N3 Sep 25- Oct 02 K3 Sep 24- Oct 01
40 J3 Oct 7 – Oct 14 G3 Oct 06- Oct 13 D3 Oct 4- Oct 11 A3 Oct 03- Oct 10 O3 Oct 02- Oct 09 L3 Oct 01- Oct 08
41 K3 Oct 14 – Oct 21 H3 Oct 13- Oct 20 E3 Oct 11- Oct 18 B3 Oct 10- Oct 17 P3 Oct 09- Oct 16 M3 Oct 08- Oct 15
42 L3 Oct 21 – Oct 28 I3 Oct 20- Oct 27 F3 Oct 18- Oct 25 C3 Oct 17- Oct 24 Q3 Oct 16- Oct 23 N3 Oct 15- Oct 22
43 M3 Oct 28 – Nov 4 J3 Oct 27- Nov 03 G3 Oct 25- Nov 1 D3 Oct 24- Oct 31 A3 Oct 23- Oct 30 O3 Oct 22- Oct 29
44 N3 Nov 4 – Nov 11 K3 Nov 03- Nov 10 H3 Nov 1- Nov 8 E3 Oct 31- Nov 07 B3 Oct 30- Nov 06 P3 Oct 29- Nov 05
45 O3 Nov 11 – Nov 18 L3 Nov 10- Nov 17 I3 Nov 8- Nov 15 F3 Nov 07- Nov 14 C3 Nov 06- Nov 13 Q3 Nov 05- Nov 12
46 P3 Nov 18 – Nov 25 M3 Nov 17- Nov 24 J3 Nov 15- Nov 22 G3 Nov 14- Nov 21 D3 Nov 13- Nov 20 A3 Nov 12- Nov 19
47 Q3 Nov 25 – Dec 2 N3 Nov 24- Dec 01 K3 Nov 22- Nov 29 H3 Nov 21- Nov 28 E3 Nov 20- Nov 27 B3 Nov 19- Nov 26
48 A3 Dec 2 – Dec 9 O3 Dec 01- Dec 08 L3 Nov 29- Dec 6 I3 Nov 28- Dec 05 F3 Nov 27- Dec 04 C3 Nov 26- Dec 03
49 B3 Dec 9 – Dec 16 P3 Dec 08- Dec 15  M3 Dec 6- Dec 13 J3 Dec 05- Dec 12 G3 Dec 04- Dec 11 D3 Dec 03- Dec 10
50 C1 Dec 16 – Dec 23 Q1 Dec  15- Dec 22 N1 Dec  13- Dec 20 K1 Dec 12- Dec 19 H1 Dec 11- Dec 18 E1 Dec 10- Dec 17
51 D1 Dec 23 – Dec 30 A1 Dec 22 – Dec 29 O1 Dec 20 Dec 27 L1 Dec 19- Dec 26 I1 Dec 18- Dec 25 F1 Dec 17- Dec 24
52 E1 Dec 30 – Jan 6 B1 Dec 29 – Jan 05 P1 Dec 27 Jan 3 M1 Dec 26- Jan 02 J1 Dec 25- Jan 01 G1 Dec 24- Dec 31 
53                       Dec 31- Jan 07